TRANSMISIONES AUTOMATICAS - MECANICA AUTOMOTRIZ |
CHEVROLET | Esquemas, despiece | Transmisiones automaticas |
En esta pagina puede ubicar, el modelo, motor, y tipo de
transmision, con el que fue equipado originalmente su vehiculo; Para ver detalles, esquemas o dibujos, siga el link del # de Transmision para ver si lo tenemos disponible [Recuerde que estamos en actualizacion constante] |
CHEVROLET | GMC - TRUCKS, VANS FULL SIZE |
CHEVROLET / GMC | YEARS | ** | MOTOR | TRANS # |
SUBURBAN 1500- 2500 | 1993/95 | [6] | V8 5.7L | 4L60E |
SUBURBAN 1500- 2500 | 1993/95 | [6] | V8 7.4L/ 6.5L / DIESEL | 4L80E |
SUBURBAN 1500 | 1996/03 | [6] | V8 4.8L/ 5.0L/ 5.L/ 5.7L | 4L60E |
SUBURBAN 1500 | 1996/99 | [6] | V8 6.5L DIESEL | 4L80E |
SUBURBAN 1500- 2500 | 1996/03 | [6] | V8 5.7L/ 6.0L/ 7.4L/ 8.1L | 4L80E |
TRUCK: C/K, 1500- 2500 | 1993/03 | [6] | V6 4.3L/ V8 4.8L/ 5.0L / 5.3L/ 5.7L/ 6.0L | 4L60E / 65E |
TRUCK:C/K 1500- 2500 | 1995/99 | [6] | V8 5.0L/ 5.7L/ 6.0L/ 7.4L- 6.5L DIESEL | 4L80E |
TRUCK:C/K 1500 | 2000/03 | [6] | V8 6.0L | 4L80E |
TRUCK:C/K 2500 | 2000/03 | [6] | V8 5.7L/ 6.0L/ 7.4L 8.1L - 6.5L DIESEL | 4L80E |
TRUCK:C/K 2500 | 2004 | [6] | V8 8.1L | 4L85E |
TRUCK: C/K 2500- 3500 | 2001/04 | [7] | V8 8.1L/ 6.6L DIESEL | LCT1000 - M74] |
TRUCK: C/K 3500 | 1993/95 | [6] | V8 5.7L | 4L60E |
TRUCK:C/K 3500 | 1991/03 | [6] | V8 5.0L/ 5.7L/ 6.0L/ 7.4L/ 8.1L - 6.5L DIESEL | 4L80E |
TRUCK: SILVERADO | 2000 POST | [7] | 6.6L/ 8.1L/ DIESEL | LCT1000 - [M74] |
TRUCK: S/T, SONOMA | 1993/03 | [6] | L4 2.2L V6 4.3L | 4L60E |
TAHOE/ YUKON | 1995/03 | [6] | V8 4.8L/ 5.3L/ 5.7L | 4L60E |
TAHOE/ YUKON | 1995/03 | [6] | V8 6.0L/ 8.1L/ 6.5L DIESEL | 4L80E |
TRACKER | 1987/98 | [8] | L4 1.6L | 3L30E |
TRACKER | 1996/03 | [6] | L4 1.6L/ 2.0L V6 2.5L | A44DE |
VENTURE APV | 1997/98 | [2] | V6 3.4L | 4T60E |
VENTURE APV | 1999/03 | [2] | V6 3.4L | 4T65E |
VAN FULL SIZE 1500-2500 | 1993/95 | [5] | V6 4.3 L V8 5.0L / 5.7- 6.5L- DIESEL | 4L60E |
VAN FULL SIZE 1500 | 1996/03 | [5] | 5.7L/ 6.5L /5.7L | 4L60E |
VAN FULL SIZE 2500 | 1996/03 | [5] | V6 4.3L V8 5.0L/ 5.7L | 4L60E |
VAN FULL SIZE 2500 | 1996/03 | [5] | V6 4.3L V8 5.7L/ 6.5L/ DIESEL | 4L80E |
VAN FULL SIZE 3500 | 1993/95 | [5] | V6 4.3L / V8 5.7L | 4L60E |
VAN FULL SIZE 3500 | 1991/03 | [5] | V6 4.3L/ V8 5.7L/ L 7.4L / 8.1L/ 6.5L - DIESEL | 4L80E |
VAN FULL SIZE 3500 | 1998/99 | [5] | V6 4.3L | 4L60E |
[1] - FWD = 3 Veloc. Traccion Delantera | [4] - AWD = 5 veloc. traccion en las cuatro ruedas |
[2] - FWD = 4 veloc. Traccion Delantera | [5] - RWD = 4 Veloc. Traccion Trasera |
[3] - FWD = 5 veloc. traccion delantera | [6] - RWD - 4X4 = 4 Veloc. Traccion Trasera |
[7] - RWD - 4X4 = 5 Veloc. Traccion Trasera | |
Ver: Chevrolet | GMC - Automoviles, vans | [8] - RWD - 4X4 = 3 Veloc. Traccion Trasera |